
Boys Basketball - Game Statistics
| Tuesday, February 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kalebe Goodbar | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kai Ricks | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 4 |
| Grady Bowman | 6-14 | 0-5 | 3-4 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 1 | 15 |
| Brock Spangler | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 0 |
| Griffin Turner | 4-10 | 0-2 | 3-3 | 2 | 2 | 4 | 1 | 1 | 0 | 5 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Rigsby | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braeden Chasteen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ian Edwards | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Isaiah Kowalski | 4-5 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 10 |
| Caleb Tener | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 1-8 | 8-11 | 5 | 16 | 21 | 6 | 5 | 2 | 15 | 15 | 45 | |
| 46.2% | 12.5% | 72.7% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
