
Girls Basketball - Game Statistics
| Wednesday, December 11, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aubri Spence | 1-5 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 2 | 1 | 12 | 0 | 2 |
| Taylor Krauss | 0-9 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 1 |
| Danielle Phelan | 0-3 | 0-1 | 0-0 | 3 | 3 | 6 | 3 | 0 | 1 | 3 | 0 | 0 |
| Alison Shaner | 3-8 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 6 |
| Chloe Waugh | 1-5 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 4 | 0 | 2 |
| Lydia Catanzaro | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-33 | 0-6 | 1-3 | 5 | 15 | 20 | 4 | 4 | 5 | 26 | 0 | 13 | |
| 18.2% | 0.0% | 33.3% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Heizer | 6-12 | 6-11 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 18 |
| Clair Rodgers | 3-6 | 0-0 | 0-0 | 2 | 0 | 2 | 7 | 6 | 1 | 3 | 2 | 6 |
| Isabelle Rodgers | 3-7 | 0-0 | 0-0 | 3 | 6 | 9 | 3 | 3 | 0 | 1 | 1 | 6 |
| Clara Forrest | 2-9 | 0-1 | 9-10 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 13 |
| Mylee DeLong | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 5 | 4 | 0 | 3 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Booth | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Taryn Stout | 2-8 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| Ava Sexton | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| Marilyn Wilhelm | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bella Batkiewicz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elizabeth Shuryan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Avery McDowell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Love | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 6-15 | 10-12 | 16 | 19 | 35 | 19 | 18 | 3 | 14 | 11 | 48 | |
| 32.0% | 40.0% | 83.3% | ||||||||||
