
 
                Girls Basketball - Game Statistics
| Thursday, January 9, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lyla Coil | 5-9 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 12 | 
| Bri Collins | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Aniston Cordell | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 
| Carly Kelly | 0-2 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Claire Mason | 4-8 | 0-1 | 2-4 | 5 | 0 | 5 | 4 | 3 | 0 | 0 | 3 | 10 | 
| Sadie Mason | 1-1 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 4 | 3 | 3 | 4 | 2 | 
| Ayslyn McCracken | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Mackenzie Reeves | 2-6 | 0-3 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 4 | 
| Ariel Stout | 2-6 | 2-5 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 
| Anna Stroup | 4-13 | 1-5 | 2-6 | 5 | 2 | 7 | 1 | 4 | 0 | 1 | 0 | 11 | 
| Sydnee Thomas | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kenzie Vallery | 6-10 | 0-0 | 0-0 | 6 | 1 | 7 | 1 | 2 | 0 | 1 | 2 | 12 | 
| Cressa Williams | 1-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Grace Young | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-71 | 3-22 | 6-14 | 63 | 31 | 94 | 10 | 19 | 3 | 12 | 21 | 63 | |
| 38.0% | 13.6% | 42.9% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Chloe Waugh | 3-11 | 0-1 | 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 
| Danielle Phelan | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 
| Lydia Catanzaro | 0-2 | 0-0 | 5-10 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | 
| Alison Shaner | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 
| Lillyanne Tirey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Taylor Krauss | 0-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Emery Keirns | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Allie Peterson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-22 | 0-1 | 8-18 | 2 | 8 | 10 | 0 | 1 | 1 | 29 | 0 | 16 | |
| 18.2% | 0.0% | 44.4% | ||||||||||

 
                
                
                
             
 