
 
                Girls Basketball - Game Statistics
| Saturday, January 4, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Danielle Phelan | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 
| Aubri Spence | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 3 | 
| Alison Shaner | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 2 | 
| Chloe Waugh | 0-5 | 0-2 | 2-2 | 0 | 6 | 6 | 1 | 0 | 0 | 4 | 0 | 2 | 
| Taylor Krauss | 1-7 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 2 | 
| Lydia Catanzaro | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Allie Peterson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-23 | 0-4 | 5-7 | 3 | 10 | 13 | 4 | 4 | 1 | 25 | 0 | 15 | |
| 21.7% | 0.0% | 71.4% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brenna Atkins | 2-5 | 0-0 | 4-4 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 8 | 
| Maria Christian | 11-12 | 1-1 | 2-4 | 2 | 3 | 5 | 5 | 6 | 0 | 1 | 1 | 25 | 
| Katelyn Reed | 7-11 | 0-0 | 2-4 | 4 | 0 | 4 | 2 | 5 | 0 | 1 | 0 | 16 | 
| Ayden Rodgers | 1-7 | 0-5 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 2 | 
| Audrey Shepherd | 3-3 | 0-0 | 0-2 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie Ankeney | 0-1 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Mackenzie Ankeney | 0-3 | 0-3 | 2-4 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 
| Audrey Burns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Elynn Morrow | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Hannah Tarwater | 2-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-45 | 1-12 | 12-22 | 11 | 12 | 23 | 20 | 20 | 0 | 7 | 10 | 65 | |
| 57.8% | 8.3% | 54.5% | ||||||||||

 
                
                
                
             
 