
 
                Girls Basketball - Game Statistics
| Wednesday, January 8, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emma Evilsizor | 3-10 | 2-6 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 5 | 3 | 9 | 
| Maggie Louden | 1-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 
| Lilliana Roberts | 3-19 | 1-12 | 1-1 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 3 | 8 | 
| Danaysha DeArmond | 8-21 | 2-5 | 3-8 | 7 | 6 | 13 | 2 | 5 | 0 | 1 | 3 | 21 | 
| Dayonna DeArmond | 1-4 | 0-0 | 1-4 | 3 | 3 | 6 | 3 | 6 | 0 | 2 | 4 | 3 | 
| Bella Lopez | 2-6 | 0-2 | 0-2 | 5 | 1 | 6 | 0 | 3 | 0 | 3 | 1 | 4 | 
| Meyer Webster | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 
| Keera Jeffers | 1-3 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 
| Sophia Roberts | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kassidy Jeffers | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-77 | 7-33 | 7-21 | 23 | 20 | 43 | 13 | 20 | 1 | 15 | 22 | 56 | |
| 27.3% | 21.2% | 33.3% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Chloe Waugh | 1-8 | 0-3 | 2-4 | 0 | 5 | 5 | 1 | 1 | 0 | 5 | 0 | 4 | 
| Danielle Phelan | 4-11 | 0-3 | 3-4 | 2 | 5 | 7 | 1 | 0 | 0 | 5 | 0 | 11 | 
| Olivia Shaner | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lydia Catanzaro | 0-3 | 0-0 | 1-4 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 
| Aubri Spence | 1-3 | 0-0 | 2-2 | 1 | 8 | 9 | 3 | 3 | 1 | 8 | 0 | 4 | 
| Alison Shaner | 3-4 | 0-0 | 0-3 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 6 | 
| Lillyanne Tirey | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Taylor Krauss | 1-9 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 2 | 
| Emery Keirns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Allie Peterson | 0-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-39 | 0-9 | 8-21 | 9 | 28 | 37 | 7 | 6 | 1 | 35 | 0 | 28 | |
| 25.6% | 0.0% | 38.1% | ||||||||||

 
                
                
                
             
 