
 
                Girls Basketball - Game Statistics
| Monday, January 13, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Chloe Waugh | 1-9 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 
| Danielle Phelan | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 
| Olivia Shaner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Lydia Catanzaro | 0-3 | 0-0 | 0-4 | 0 | 2 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 
| Alison Shaner | 0-6 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 
| Taylor Krauss | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 
| Emery Keirns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Allie Peterson | 0-5 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-26 | 1-3 | 2-8 | 3 | 9 | 12 | 1 | 4 | 0 | 29 | 0 | 7 | |
| 7.7% | 33.3% | 25.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Arianna Weaver | 6-14 | 2-6 | 0-1 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 14 | 
| Madeline McGill | 4-5 | 0-0 | 3-4 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 
| Ava Poppe | 2-6 | 0-0 | 2-4 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 6 | 
| Addison Wallen | 5-9 | 2-5 | 1-2 | 1 | 3 | 4 | 1 | 8 | 0 | 1 | 2 | 13 | 
| Ava Johnson | 3-9 | 2-8 | 0-0 | 2 | 1 | 3 | 6 | 4 | 0 | 1 | 1 | 8 | 
| Isabelle Sarver | 2-2 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 6 | 
| Lucy Cole | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 4 | 
| Isla Leichty | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 
| Grace Jones | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 6-20 | 8-13 | 13 | 17 | 30 | 22 | 19 | 0 | 8 | 9 | 68 | |
| 51.9% | 30.0% | 61.5% | ||||||||||

 
                
                
                
             
 