
 
                Boys Basketball - Game Statistics
| Friday, December 13, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaiah Reames | 1-7 | 0-5 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 1 | 2 | 
| Caleb Hershberger | 0-7 | 0-4 | 0-0 | 4 | 0 | 4 | 1 | 2 | 0 | 2 | 3 | 0 | 
| Brevin Louden | 2-11 | 0-3 | 4-6 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | 8 | 
| Carson Poppe | 0-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 
| Taran Logwood | 8-19 | 0-0 | 3-6 | 9 | 4 | 13 | 1 | 3 | 1 | 1 | 4 | 19 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Christison | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 
| Sutton Wilcoxon | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-58 | 1-17 | 7-12 | 22 | 10 | 32 | 9 | 9 | 1 | 11 | 18 | 34 | |
| 22.4% | 5.9% | 58.3% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Keegan Freeze | 2-4 | 1-1 | 3-4 | 2 | 4 | 6 | 1 | 3 | 0 | 3 | 3 | 8 | 
| Deacon Meade | 2-5 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 6 | 
| Conner Eyink | 2-5 | 0-1 | 2-4 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 6 | 
| Chris Ritchie | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 
| PJ Shonkwiler | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 7 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Titus | 6-10 | 3-6 | 3-3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 
| Colton Salyers | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-31 | 6-12 | 9-13 | 2 | 20 | 22 | 7 | 7 | 1 | 19 | 3 | 47 | |
| 51.6% | 50.0% | 69.2% | ||||||||||

 
                
                
                
             
 