
 
                Boys Basketball - Game Statistics
| Tuesday, February 11, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaiah Reames | 4-15 | 3-12 | 0-0 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 11 | 
| Troy Christison | 6-9 | 0-2 | 0-0 | 6 | 2 | 8 | 5 | 1 | 0 | 3 | 1 | 12 | 
| Sutton Wilcoxon | 5-10 | 3-7 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 13 | 
| Sam Strapp | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 
| Beckett Sullivan | 6-9 | 0-0 | 4-6 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 16 | 
| Caleb Hershberger | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 
| Garrett Wallen | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 6-24 | 4-6 | 9 | 13 | 22 | 17 | 11 | 2 | 8 | 13 | 62 | |
| 50.0% | 25.0% | 66.7% | ||||||||||

 
                
                
                
            