
Girls Basketball - Game Statistics
| Saturday, December 28, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaylee Billet | 2-6 | 0-3 | 0-0 | 1 | 7 | 8 | 4 | 0 | 0 | 10 | 2 | 4 |
| Brooke Nelson | 8-17 | 2-6 | 1-4 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 19 |
| Carly Nelson | 1-6 | 1-3 | 0-0 | 2 | 8 | 10 | 1 | 3 | 0 | 2 | 2 | 3 |
| Ryland Workman | 2-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 5 | 5 |
| Sydney Xavier | 2-6 | 1-4 | 7-7 | 0 | 4 | 4 | 2 | 0 | 3 | 3 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyvi Bonifay | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 2 |
| Galina Spracklen | 0-0 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 2 | 2 |
| Avery Stout | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 4-16 | 11-15 | 5 | 30 | 35 | 11 | 7 | 11 | 19 | 20 | 47 | |
| 40.0% | 25.0% | 73.3% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Heizer | 3-18 | 2-12 | 0-2 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 2 | 8 |
| Clair Rodgers | 2-8 | 1-2 | 3-4 | 5 | 4 | 9 | 2 | 4 | 1 | 4 | 4 | 8 |
| Isabelle Rodgers | 2-7 | 0-1 | 2-4 | 0 | 1 | 1 | 5 | 4 | 0 | 2 | 3 | 6 |
| Clara Forrest | 3-15 | 0-1 | 8-12 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 14 |
| Mylee DeLong | 3-5 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 5 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Booth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-53 | 3-16 | 14-24 | 15 | 20 | 35 | 8 | 10 | 1 | 14 | 16 | 43 | |
| 24.5% | 18.8% | 58.3% | ||||||||||
