
 
                Girls Basketball - Game Statistics
| Saturday, January 11, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Madeline McGill | 3-5 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 7 | 
| Ava Poppe | 1-5 | 0-0 | 0-0 | 5 | 8 | 13 | 0 | 0 | 0 | 3 | 2 | 2 | 
| Addison Wallen | 5-16 | 2-12 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 14 | 
| Ava Astorino | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Ava Johnson | 2-8 | 0-3 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 5 | 4 | 
| Arianna Weaver | 2-8 | 1-4 | 2-4 | 1 | 1 | 2 | 2 | 3 | 0 | 5 | 2 | 7 | 
| Isabelle Sarver | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Grace Jones | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 4-24 | 5-9 | 10 | 21 | 31 | 8 | 4 | 0 | 15 | 19 | 37 | |
| 28.6% | 16.7% | 55.6% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaylee Billet | 1-6 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 2 | 2 | 
| Brooke Nelson | 11-15 | 4-6 | 2-4 | 1 | 8 | 9 | 2 | 1 | 0 | 2 | 2 | 28 | 
| Carly Nelson | 4-6 | 1-4 | 3-5 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 
| Ryland Workman | 1-8 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 0 | 4 | 0 | 3 | 2 | 
| Sydney Xavier | 1-9 | 1-6 | 7-10 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyvi Bonifay | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 
| Claire Canterbury | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Galina Spracklen | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Avery Stout | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 6-17 | 12-19 | 7 | 23 | 30 | 10 | 5 | 6 | 11 | 11 | 54 | |
| 38.3% | 35.3% | 63.2% | ||||||||||

 
                
                
                
             
 