
 
                Girls Basketball - Game Statistics
| Wednesday, January 15, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaylee Billet | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 4 | 4 | 
| Brooke Nelson | 3-12 | 0-3 | 0-2 | 1 | 4 | 5 | 2 | 5 | 0 | 6 | 1 | 6 | 
| Ryland Workman | 4-8 | 0-0 | 3-7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 11 | 
| Sydney Xavier | 5-9 | 2-5 | 6-8 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 18 | 
| Carly Nelson | 1-6 | 1-3 | 0-0 | 2 | 6 | 8 | 6 | 1 | 0 | 2 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyvi Bonifay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 
| Claire Canterbury | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Avery Stout | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 3-11 | 11-19 | 8 | 15 | 23 | 11 | 14 | 0 | 17 | 12 | 42 | |
| 37.8% | 27.3% | 57.9% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lyla Coil | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Aniston Cordell | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 
| Carly Kelly | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 
| Claire Mason | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 
| Mackenzie Reeves | 1-6 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 
| Ariel Stout | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 
| Anna Stroup | 9-22 | 1-5 | 1-2 | 1 | 3 | 4 | 2 | 5 | 0 | 5 | 2 | 20 | 
| Kenzie Vallery | 6-12 | 0-0 | 5-9 | 4 | 6 | 10 | 0 | 0 | 0 | 4 | 1 | 17 | 
| Cressa Williams | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 2-11 | 6-11 | 27 | 33 | 60 | 7 | 12 | 0 | 19 | 16 | 44 | |
| 36.0% | 18.2% | 54.5% | ||||||||||

 
                
                
                
             
 