
 
                Girls Basketball - Game Statistics
| Saturday, January 25, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaylee Billet | 1-7 | 1-7 | 0-0 | 3 | 4 | 7 | 6 | 4 | 0 | 1 | 0 | 3 | 
| Brooke Nelson | 6-15 | 1-9 | 0-0 | 0 | 5 | 5 | 4 | 2 | 0 | 3 | 0 | 13 | 
| Carly Nelson | 2-9 | 0-5 | 3-3 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 7 | 
| Ryland Workman | 5-10 | 0-0 | 0-0 | 5 | 7 | 12 | 1 | 1 | 1 | 1 | 0 | 10 | 
| Sydney Xavier | 5-10 | 2-5 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyvi Bonifay | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 
| Claire Canterbury | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Galina Spracklen | 0-2 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Avery Stout | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Manon van Raaij | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emiliy Waddle | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morgen Watson | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lana Wilson | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-61 | 4-31 | 4-6 | 18 | 29 | 47 | 17 | 10 | 1 | 10 | 0 | 50 | |
| 34.4% | 12.9% | 66.7% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bella Lopez | 0-3 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 
| Meyer Webster | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lilliana Roberts | 4-12 | 3-10 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 1 | 11 | 
| Danaysha DeArmond | 3-16 | 1-4 | 4-13 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 2 | 11 | 
| Dayonna DeArmond | 0-2 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 2 | 0 | 6 | 3 | 1 | 
| Emma Evilsizor | 0-4 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 
| Maggie Louden | 1-7 | 0-0 | 0-2 | 4 | 7 | 11 | 1 | 1 | 0 | 4 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-46 | 4-19 | 8-21 | 10 | 23 | 33 | 5 | 8 | 0 | 24 | 9 | 28 | |
| 17.4% | 21.1% | 38.1% | ||||||||||

 
                
                
                
             
 