
 
                Girls Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brenna Atkins | 3-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 4 | 8 | 
| Maria Christian | 6-10 | 0-2 | 2-2 | 0 | 6 | 6 | 0 | 2 | 0 | 5 | 1 | 14 | 
| Katelyn Reed | 2-10 | 0-3 | 2-4 | 3 | 0 | 3 | 2 | 2 | 0 | 3 | 2 | 6 | 
| Ayden Rodgers | 2-8 | 1-6 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 7 | 
| Audrey Shepherd | 4-8 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Ankeney | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Allie Ankeney | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 1-12 | 11-14 | 5 | 17 | 22 | 5 | 5 | 0 | 19 | 8 | 46 | |
| 42.5% | 8.3% | 78.6% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaylee Billet | 3-6 | 0-3 | 0-0 | 0 | 1 | 1 | 7 | 3 | 1 | 5 | 0 | 6 | 
| Brooke Nelson | 4-12 | 0-3 | 5-6 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 13 | 
| Carly Nelson | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 
| Ryland Workman | 7-13 | 0-0 | 0-2 | 5 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 14 | 
| Sydney Xavier | 7-12 | 2-5 | 1-2 | 0 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyvi Bonifay | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Galina Spracklen | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 2-12 | 6-10 | 7 | 14 | 21 | 14 | 12 | 4 | 10 | 0 | 56 | |
| 48.0% | 16.7% | 60.0% | ||||||||||

 
                
                
                
             
 