
 
                Girls Basketball - Game Statistics
| Wednesday, December 11, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mackenzie Ankeney | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 
| Brenna Atkins | 3-8 | 0-0 | 2-3 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 8 | 
| Maria Christian | 8-15 | 2-4 | 2-8 | 4 | 5 | 9 | 3 | 2 | 1 | 2 | 4 | 20 | 
| Katelyn Reed | 2-6 | 1-3 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 4 | 5 | 5 | 
| Ayden Rodgers | 5-11 | 1-6 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie Ankeney | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 
| Hannah Tarwater | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 5-17 | 6-13 | 8 | 19 | 27 | 12 | 5 | 1 | 14 | 17 | 49 | |
| 41.3% | 29.4% | 46.2% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sarah Riley | 6-7 | 0-0 | 1-2 | 2 | 1 | 3 | 5 | 2 | 0 | 2 | 1 | 13 | 
| Cassidy Faust | 2-9 | 2-8 | 0-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 4 | 6 | 
| Hailey Paulus | 3-7 | 0-1 | 3-6 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 
| Avery Minteer | 5-10 | 1-3 | 15-19 | 1 | 5 | 6 | 5 | 2 | 2 | 1 | 2 | 26 | 
| Knelie Blair | 2-6 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tessa Waddle | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Madi Blair | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Aidynn Lee | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 3-12 | 21-35 | 3 | 15 | 18 | 13 | 6 | 2 | 7 | 13 | 60 | |
| 43.9% | 25.0% | 60.0% | ||||||||||

 
                
                
                
             
 