
 
                Girls Basketball - Game Statistics
| Saturday, January 25, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sarah Riley | 9-17 | 1-3 | 6-11 | 3 | 1 | 4 | 4 | 3 | 1 | 1 | 3 | 25 | 
| Avery Minteer | 3-12 | 2-3 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 4 | 9 | 
| Cassidy Faust | 3-14 | 2-10 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 2 | 8 | 
| Hailey Paulus | 2-5 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 6 | 
| Knelie Blair | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madi Blair | 0-0 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Tessa Waddle | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 7-21 | 9-15 | 8 | 16 | 24 | 8 | 6 | 4 | 9 | 16 | 50 | |
| 34.0% | 33.3% | 60.0% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Audrey Shepherd | 3-7 | 0-1 | 3-5 | 3 | 1 | 4 | 2 | 0 | 0 | 5 | 2 | 9 | 
| Ayden Rodgers | 2-8 | 1-4 | 4-4 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 9 | 
| Maria Christian | 5-8 | 0-1 | 2-5 | 1 | 14 | 15 | 0 | 2 | 0 | 3 | 2 | 12 | 
| Brenna Atkins | 2-6 | 1-3 | 0-2 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 2 | 5 | 
| Katelyn Reed | 5-12 | 0-4 | 3-4 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 1 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Ankeney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Allie Ankeney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 2-13 | 12-20 | 9 | 23 | 32 | 7 | 5 | 0 | 16 | 8 | 48 | |
| 41.5% | 15.4% | 60.0% | ||||||||||

 
                
                
                
             
 