
 
                Girls Basketball - Game Statistics
| Monday, January 27, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brenna Atkins | 3-7 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 7 | 
| Maria Christian | 6-13 | 1-4 | 5-8 | 4 | 6 | 10 | 2 | 3 | 1 | 2 | 0 | 18 | 
| Katelyn Reed | 3-7 | 1-1 | 2-2 | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 1 | 9 | 
| Ayden Rodgers | 1-5 | 0-3 | 3-4 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 2 | 5 | 
| Audrey Shepherd | 2-7 | 0-0 | 5-5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Ankeney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 3-11 | 15-19 | 7 | 19 | 26 | 6 | 10 | 3 | 5 | 6 | 48 | |
| 38.5% | 27.3% | 78.9% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Madeline McGill | 2-4 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 2 | 4 | 
| Ava Poppe | 3-7 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 7 | 
| Addison Wallen | 3-9 | 2-6 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 3 | 8 | 
| Ava Astorino | 6-15 | 3-6 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 3 | 15 | 
| Ava Johnson | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 
| Lucy Cole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isabelle Sarver | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 2 | 
| Arianna Weaver | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 6-16 | 1-2 | 8 | 16 | 24 | 12 | 2 | 0 | 13 | 18 | 39 | |
| 36.4% | 37.5% | 50.0% | ||||||||||

 
                
                
                
             
 