
 
                Boys Basketball - Game Statistics
| Tuesday, December 10, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Linson Bolin | 4-8 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 8 | 
| Brayden Evans | 1-7 | 0-0 | 3-6 | 0 | 2 | 2 | 5 | 2 | 0 | 4 | 0 | 5 | 
| Tate Gabler | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Patrick Madden | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul Madden | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Colby Stoughton | 2-9 | 1-4 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Layne White | 5-11 | 3-9 | 3-3 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | 16 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 4-16 | 6-9 | 6 | 11 | 17 | 6 | 7 | 1 | 7 | 0 | 36 | |
| 32.5% | 25.0% | 66.7% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Colton Kincade | 2-11 | 2-8 | 3-4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 9 | 
| Austin Buescher | 5-9 | 2-5 | 5-6 | 1 | 2 | 3 | 3 | 1 | 2 | 4 | 3 | 17 | 
| Carter Romans | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 
| Evan Switalski | 2-3 | 2-3 | 1-2 | 1 | 8 | 9 | 2 | 0 | 0 | 1 | 0 | 7 | 
| Brodie Quinn | 1-3 | 0-0 | 1-2 | 3 | 9 | 12 | 1 | 0 | 1 | 2 | 2 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Godinez | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Logan Hart | 1-4 | 0-1 | 0-1 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-33 | 7-20 | 10-15 | 8 | 25 | 33 | 12 | 2 | 4 | 13 | 10 | 41 | |
| 36.4% | 35.0% | 66.7% | ||||||||||

 
                
                
                
             
 