
 
                Boys Basketball - Game Statistics
| Thursday, January 9, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Linson Bolin | 2-6 | 1-2 | 3-4 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 8 | 
| Nolan Daniels | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brayden Evans | 4-5 | 3-4 | 2-4 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 
| Patrick Madden | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 
| Paul Madden | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Gavin Rhoads | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Colby Stoughton | 3-6 | 3-6 | 0-2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 9 | 
| Layne White | 3-14 | 3-10 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 11-25 | 5-10 | 1 | 8 | 9 | 11 | 10 | 1 | 13 | 0 | 46 | |
| 37.5% | 44.0% | 50.0% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Braxton Harrington | 3-5 | 0-0 | 3-5 | 0 | 3 | 3 | 8 | 2 | 0 | 3 | 3 | 9 | 
| Kris McNeil | 10-17 | 0-1 | 5-7 | 5 | 7 | 12 | 2 | 0 | 1 | 4 | 3 | 25 | 
| Blake Vollrath | 4-8 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 2 | 0 | 1 | 2 | 8 | 
| Carson Krieg | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 2 | 2 | 3 | 1 | 2 | 
| Brennan Workman | 4-13 | 2-7 | 3-4 | 0 | 5 | 5 | 3 | 1 | 0 | 5 | 2 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Goodbar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 
| Brock Simmons | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 2-9 | 11-16 | 11 | 20 | 31 | 16 | 9 | 3 | 16 | 15 | 57 | |
| 46.8% | 22.2% | 68.8% | ||||||||||

 
                
                
                
             
 