
 
                Boys Basketball - Game Statistics
| Monday, January 27, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Columbus Kipp | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Linson Bolin | 2-4 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 4 | 
| Brayden Evans | 2-6 | 0-1 | 1-3 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 5 | 
| Patrick Madden | 3-10 | 2-6 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 
| Paul Madden | 0-2 | 0-0 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Gavin Rhoads | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Isaiah Starr | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Colby Stoughton | 1-8 | 1-7 | 1-2 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 0 | 4 | 
| Layne White | 7-18 | 3-9 | 4-4 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 21 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 6-23 | 9-15 | 11 | 15 | 26 | 9 | 9 | 0 | 12 | 0 | 47 | |
| 31.4% | 26.1% | 60.0% | ||||||||||

 
                
                
                
            