
 
                Girls Basketball - Game Statistics
| Wednesday, December 4, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dayonna DeArmond | 0-1 | 0-0 | 3-6 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 
| Bella Lopez | 0-2 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 6 | 1 | 0 | 
| Emma Evilsizor | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 
| Maggie Louden | 1-4 | 0-1 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 4 | 1 | 2 | 
| Danaysha DeArmond | 1-9 | 1-2 | 1-4 | 0 | 5 | 5 | 0 | 2 | 1 | 5 | 2 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kassidy Jeffers | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Meyer Webster | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Aynsleigh Young | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 
| Keera Jeffers | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 
| Lilliana Roberts | 1-5 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-25 | 1-7 | 6-14 | 3 | 23 | 26 | 3 | 6 | 1 | 30 | 13 | 15 | |
| 16.0% | 14.3% | 42.9% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lyla Coil | 0-1 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 3 | 
| Bri Collins | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 
| Aniston Cordell | 1-4 | 1-2 | 3-4 | 4 | 3 | 7 | 3 | 1 | 0 | 1 | 2 | 6 | 
| Carly Kelly | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Claire Mason | 3-6 | 0-1 | 0-1 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 6 | 
| Sadie Mason | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Mackenzie Reeves | 0-7 | 0-1 | 0-0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Ariel Stout | 3-14 | 3-11 | 0-0 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 9 | 
| Anna Stroup | 4-18 | 0-10 | 1-1 | 2 | 2 | 4 | 2 | 5 | 0 | 2 | 4 | 9 | 
| Kenzie Vallery | 7-10 | 0-0 | 1-7 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 15 | 
| Cressa Williams | 2-14 | 0-2 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-79 | 4-28 | 8-17 | 56 | 37 | 93 | 14 | 14 | 0 | 11 | 19 | 52 | |
| 25.3% | 14.3% | 47.1% | ||||||||||

 
                
                
                
             
 