
Girls Basketball - Game Statistics
| Monday, January 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyla Coil | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| Aniston Cordell | 3-4 | 1-4 | 2-2 | 1 | 2 | 3 | 1 | 4 | 1 | 4 | 4 | 9 |
| Carly Kelly | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Claire Mason | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 4 | 4 |
| Mackenzie Reeves | 1-5 | 1-4 | 3-5 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 5 | 6 |
| Ariel Stout | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Anna Stroup | 6-19 | 3-5 | 4-5 | 0 | 6 | 6 | 3 | 3 | 0 | 3 | 2 | 19 |
| Kenzie Vallery | 2-6 | 0-0 | 2-4 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 3 | 6 |
| Cressa Williams | 1-6 | 0-2 | 1-4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 5-18 | 12-20 | 21 | 40 | 61 | 10 | 9 | 3 | 17 | 25 | 51 | |
| 32.1% | 27.8% | 60.0% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Heizer | 4-12 | 2-8 | 7-10 | 1 | 4 | 5 | 1 | 0 | 0 | 8 | 0 | 17 |
| Mylee DeLong | 1-4 | 0-0 | 1-2 | 3 | 10 | 13 | 1 | 1 | 0 | 3 | 5 | 3 |
| Clair Rodgers | 6-10 | 0-2 | 2-5 | 1 | 1 | 2 | 4 | 1 | 3 | 0 | 2 | 14 |
| Isabelle Rodgers | 3-12 | 0-2 | 2-3 | 2 | 4 | 6 | 3 | 3 | 1 | 3 | 4 | 8 |
| Clara Forrest | 4-10 | 1-2 | 6-8 | 2 | 8 | 10 | 0 | 2 | 0 | 2 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taryn Stout | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kendall Booth | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
| Avery McDowell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 3-14 | 20-32 | 10 | 31 | 41 | 10 | 9 | 5 | 17 | 16 | 59 | |
| 37.5% | 21.4% | 62.5% | ||||||||||
