
Girls Basketball - Game Statistics
| Saturday, December 14, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Brown | 2-11 | 1-4 | 3-4 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 8 |
| Payton Kincade | 0-5 | 0-1 | 4-6 | 2 | 3 | 5 | 2 | 1 | 1 | 3 | 0 | 4 |
| Jenna Mannon | 5-11 | 1-3 | 6-8 | 3 | 3 | 6 | 1 | 1 | 1 | 6 | 4 | 17 |
| Kimberly Warnock | 0-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 5 | 0 |
| Melissa Mulholland | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
| Mallory Boyd | 0-6 | 0-3 | 0-0 | 2 | 8 | 10 | 1 | 1 | 0 | 1 | 3 | 0 |
| Ellie Elfrink | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-46 | 2-13 | 13-18 | 9 | 19 | 28 | 7 | 9 | 6 | 17 | 21 | 35 | |
| 21.7% | 15.4% | 72.2% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Heizer | 5-17 | 4-12 | 0-0 | 1 | 7 | 8 | 3 | 1 | 0 | 0 | 2 | 14 |
| Clair Rodgers | 2-5 | 0-1 | 1-4 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 3 | 5 |
| Isabelle Rodgers | 0-1 | 0-0 | 0-4 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 5 | 0 |
| Clara Forrest | 4-13 | 0-1 | 4-6 | 2 | 6 | 8 | 3 | 1 | 1 | 2 | 0 | 12 |
| Mylee DeLong | 4-8 | 1-1 | 6-7 | 4 | 7 | 11 | 3 | 4 | 0 | 0 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marilyn Wilhelm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kendall Booth | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Taryn Stout | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 5-15 | 11-21 | 13 | 29 | 42 | 13 | 11 | 1 | 14 | 14 | 50 | |
| 36.2% | 33.3% | 52.4% | ||||||||||
