
 
                Boys Basketball - Game Statistics
| Friday, January 10, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Lookabaugh | 4-7 | 3-6 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 
| Aiden Neer | 7-12 | 3-6 | 2-4 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 19 | 
| Noah Federinko | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 7 | 
| Rhett Lough | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 7 | 2 | 1 | 0 | 5 | 4 | 
| Gavin Harrington | 4-7 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 
| Jacoby Newman | 2-6 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 3 | 4 | 
| Will Sudoff | 6-10 | 5-7 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 
| Mason Shockey | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-49 | 12-22 | 6-9 | 6 | 16 | 22 | 23 | 5 | 2 | 5 | 15 | 74 | |
| 57.1% | 54.5% | 66.7% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Colton Kincade | 2-8 | 0-6 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 4 | 
| Austin Buescher | 5-9 | 1-3 | 4-4 | 0 | 4 | 4 | 2 | 0 | 5 | 1 | 0 | 15 | 
| Carter Romans | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 
| Evan Switalski | 2-9 | 1-6 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 
| Brodie Quinn | 4-6 | 0-0 | 3-4 | 9 | 5 | 14 | 1 | 0 | 1 | 0 | 1 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Godinez | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Logan Hart | 2-6 | 1-4 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 5 | 
| Nick Fitzpatrick | 5-7 | 2-2 | 0-1 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 1 | 12 | 
| Memphis Book | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 5-22 | 9-16 | 13 | 16 | 29 | 16 | 3 | 6 | 10 | 11 | 54 | |
| 42.6% | 22.7% | 56.3% | ||||||||||

 
                
                
                
             
 