
 
                Boys Basketball - Game Statistics
| Tuesday, December 10, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Will Climie | 3-18 | 1-7 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 9 | 
| Joey Giannobile | 0-4 | 0-1 | 2-8 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 
| Alex Horney | 7-18 | 1-4 | 4-4 | 0 | 5 | 5 | 6 | 0 | 1 | 2 | 0 | 19 | 
| King Tripp | 1-7 | 0-2 | 4-5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 
| Trent Webb | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Erisman | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Kobie Espirit | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 
| Sam Grooms | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kampbell Newman | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-61 | 2-17 | 12-19 | 4 | 15 | 19 | 9 | 7 | 1 | 10 | 0 | 46 | |
| 26.2% | 11.8% | 63.2% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Conner Eyink | 8-13 | 1-3 | 6-10 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 23 | 
| Keegan Freeze | 2-5 | 0-0 | 2-3 | 3 | 8 | 11 | 0 | 1 | 0 | 0 | 0 | 6 | 
| Josh Titus | 2-9 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Eli Wilson | 0-0 | 0-0 | 2-2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Colton Salyers | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Deacon Meade | 3-7 | 1-3 | 2-2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 9 | 
| Ozzy Roach | 2-6 | 1-1 | 0-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 
| Chris Ritchie | 0-0 | 0-0 | 6-8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 3-11 | 18-27 | 9 | 33 | 42 | 0 | 9 | 0 | 0 | 0 | 57 | |
| 42.9% | 27.3% | 66.7% | ||||||||||

 
                
                
                
             
 