
 
                Girls Basketball - Game Statistics
| Monday, December 9, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sarah Riley | 3-9 | 1-4 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 9 | 
| Knelie Blair | 2-3 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 
| Cassidy Faust | 5-16 | 3-9 | 2-2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 15 | 
| Hailey Paulus | 2-10 | 1-6 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 5 | 
| Avery Minteer | 1-8 | 0-3 | 2-2 | 2 | 4 | 6 | 3 | 3 | 0 | 1 | 4 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madi Blair | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 
| Tessa Waddle | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-46 | 5-23 | 7-10 | 6 | 15 | 21 | 6 | 6 | 1 | 5 | 15 | 38 | |
| 28.3% | 21.7% | 70.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Madeline McGill | 3-8 | 0-0 | 2-4 | 5 | 13 | 18 | 2 | 2 | 0 | 3 | 0 | 8 | 
| Ava Poppe | 0-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Addison Wallen | 4-13 | 3-10 | 1-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 12 | 
| Ava Astorino | 2-8 | 0-4 | 2-4 | 3 | 4 | 7 | 2 | 0 | 0 | 3 | 2 | 6 | 
| Ava Johnson | 3-6 | 2-3 | 1-2 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 1 | 9 | 
| Arianna Weaver | 1-3 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 2 | 
| Isabelle Sarver | 2-6 | 1-3 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-50 | 6-22 | 6-11 | 16 | 28 | 44 | 10 | 4 | 0 | 11 | 10 | 42 | |
| 30.0% | 27.3% | 54.5% | ||||||||||

 
                
                
                
             
 