
 
                Girls Basketball - Game Statistics
| Wednesday, January 15, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kylan Climie | 0-5 | 0-3 | 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 
| Brooklyn Erisman | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 8 | 
| Payton Fannin | 2-9 | 2-4 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 6 | 
| Daylee Sandlin | 0-7 | 0-2 | 1-6 | 4 | 4 | 8 | 0 | 1 | 0 | 3 | 1 | 1 | 
| Elyse Waggoner | 2-10 | 1-3 | 0-3 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabby Burkett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jaycie Christian | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 
| Jocelyn Kasner | 2-5 | 1-3 | 0-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 5 | 
| Peyton McCaslin | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Lilly Reichley | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-49 | 6-21 | 5-16 | 7 | 15 | 22 | 6 | 8 | 0 | 13 | 15 | 31 | |
| 20.4% | 28.6% | 31.3% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kylie Birt | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sarah Riley | 6-9 | 1-1 | 7-7 | 1 | 4 | 5 | 7 | 4 | 0 | 2 | 1 | 20 | 
| Madi Blair | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Knelie Blair | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 
| Cassidy Faust | 0-6 | 0-4 | 0-0 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 3 | 0 | 
| Aidynn Lee | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Hailey Paulus | 3-6 | 2-5 | 1-1 | 1 | 7 | 8 | 1 | 0 | 3 | 4 | 1 | 9 | 
| Gabby Blevins | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Avery Minteer | 8-16 | 1-3 | 5-5 | 1 | 9 | 10 | 3 | 1 | 1 | 2 | 3 | 22 | 
| Tessa Waddle | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 
| Alaynah Collinsworth | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 4-16 | 13-13 | 7 | 31 | 38 | 12 | 11 | 4 | 15 | 13 | 57 | |
| 41.7% | 25.0% | 100.0% | ||||||||||

 
                
                
                
             
 