
 
                Girls Basketball - Game Statistics
| Monday, January 20, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Elyse Waggoner | 3-9 | 1-3 | 1-2 | 2 | 2 | 4 | 2 | 3 | 0 | 4 | 3 | 8 | 
| Daylee Sandlin | 3-10 | 0-0 | 1-1 | 1 | 5 | 6 | 2 | 4 | 0 | 3 | 0 | 7 | 
| Kylan Climie | 2-9 | 2-8 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | 
| Payton Fannin | 1-10 | 0-3 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 6 | 3 | 2 | 
| Brooklyn Erisman | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaycie Christian | 2-5 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-48 | 3-16 | 3-5 | 5 | 16 | 21 | 6 | 11 | 0 | 15 | 11 | 32 | |
| 27.1% | 18.8% | 60.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Arianna Weaver | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 
| Madeline McGill | 4-8 | 0-0 | 2-4 | 3 | 10 | 13 | 0 | 3 | 0 | 6 | 1 | 10 | 
| Addison Wallen | 4-12 | 1-6 | 0-0 | 2 | 2 | 4 | 4 | 3 | 0 | 6 | 2 | 9 | 
| Ava Astorino | 4-14 | 1-5 | 2-3 | 0 | 6 | 6 | 4 | 2 | 0 | 4 | 0 | 11 | 
| Ava Johnson | 2-4 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 5 | 5 | 
| Isabelle Sarver | 3-4 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 
| Lucy Cole | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ava Poppe | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 3-13 | 4-7 | 12 | 28 | 40 | 13 | 10 | 2 | 19 | 10 | 45 | |
| 38.8% | 23.1% | 57.1% | ||||||||||

 
                
                
                
             
 