
 
                Boys Basketball - Game Statistics
| Friday, December 13, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brett Haemmerle | 1-8 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 3 | 
| Ryan Reed | 3-9 | 1-5 | 0-1 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 5 | 7 | 
| Nate Terrell | 6-8 | 0-1 | 0-0 | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 4 | 12 | 
| Nate Van Loo | 7-18 | 3-7 | 0-2 | 2 | 9 | 11 | 5 | 0 | 1 | 3 | 4 | 17 | 
| Micah Burr | 2-6 | 0-3 | 1-4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 5 | 
| Cooper Hardy | 0-11 | 0-6 | 1-4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Lincoln Pyles | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-60 | 4-24 | 3-13 | 13 | 18 | 31 | 6 | 7 | 2 | 11 | 18 | 45 | |
| 31.7% | 16.7% | 23.1% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Will Climie | 6-11 | 4-7 | 3-5 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 0 | 19 | 
| Joey Giannobile | 4-6 | 1-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 
| Alex Horney | 4-12 | 1-5 | 2-5 | 1 | 2 | 3 | 4 | 0 | 2 | 3 | 0 | 11 | 
| King Tripp | 3-10 | 0-2 | 4-6 | 4 | 8 | 12 | 0 | 0 | 0 | 3 | 0 | 10 | 
| Trent Webb | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Erisman | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Kobie Espirit | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 
| Sam Grooms | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Blake Midlam | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kampbell Newman | 2-4 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 8-20 | 11-18 | 9 | 27 | 36 | 10 | 3 | 2 | 14 | 0 | 61 | |
| 42.0% | 40.0% | 61.1% | ||||||||||

 
                
                
                
             
 