
 
                Boys Basketball - Game Statistics
| Friday, January 31, 2025 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Braxton Harrington | 5-8 | 1-1 | 4-6 | 2 | 4 | 6 | 5 | 1 | 0 | 10 | 3 | 15 | 
| Kris McNeil | 7-13 | 1-2 | 4-8 | 3 | 8 | 11 | 2 | 1 | 0 | 4 | 5 | 19 | 
| Blake Vollrath | 3-4 | 0-0 | 2-7 | 0 | 6 | 6 | 1 | 1 | 0 | 6 | 3 | 8 | 
| Carson Krieg | 1-2 | 0-1 | 0-1 | 1 | 6 | 7 | 0 | 3 | 2 | 2 | 4 | 2 | 
| Brennan Workman | 3-6 | 3-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Goodbar | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 
| Brock Simmons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Kade Webb | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-35 | 5-9 | 10-22 | 6 | 26 | 32 | 11 | 7 | 2 | 26 | 22 | 55 | |
| 57.1% | 55.6% | 45.5% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Will Climie | 1-6 | 1-6 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 
| Kobie Espirit | 0-1 | 0-1 | 1-4 | 2 | 0 | 2 | 2 | 3 | 0 | 4 | 0 | 1 | 
| Joey Giannobile | 3-8 | 2-5 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 9 | 
| Alex Horney | 6-13 | 4-7 | 5-9 | 0 | 2 | 2 | 5 | 4 | 0 | 1 | 0 | 21 | 
| King Tripp | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Erisman | 1-2 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 
| Sam Grooms | 7-12 | 3-6 | 4-4 | 3 | 2 | 5 | 0 | 3 | 1 | 3 | 0 | 21 | 
| Trent Webb | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 10-28 | 16-27 | 6 | 12 | 18 | 11 | 15 | 1 | 10 | 0 | 62 | |
| 37.5% | 35.7% | 59.3% | ||||||||||

 
                
                
                
             
 