
 
                Boys Basketball - Game Statistics
| Friday, December 6, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brett Haemmerle | 5-10 | 2-4 | 3-4 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 4 | 15 | 
| Cooper Hardy | 1-7 | 1-4 | 2-4 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 5 | 5 | 
| Nate Terrell | 3-4 | 0-0 | 1-2 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 7 | 
| Nate Van Loo | 2-9 | 1-2 | 1-3 | 0 | 1 | 1 | 3 | 7 | 0 | 5 | 4 | 6 | 
| Micah Burr | 1-5 | 0-2 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 4 | 
| Ryan Reed | 2-5 | 1-2 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 5 | 
| Steven Fletcher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ben Arnold | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 5-14 | 9-19 | 2 | 18 | 20 | 10 | 14 | 1 | 13 | 19 | 42 | |
| 35.0% | 35.7% | 47.4% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Braxton Harrington | 1-5 | 0-2 | 4-7 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 1 | 6 | 
| Kris McNeil | 4-6 | 0-1 | 0-2 | 1 | 8 | 9 | 2 | 1 | 2 | 5 | 5 | 8 | 
| Blake Vollrath | 1-4 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 2 | 2 | 
| Carson Krieg | 1-4 | 0-0 | 3-8 | 3 | 6 | 9 | 2 | 2 | 2 | 1 | 5 | 5 | 
| Brennan Workman | 6-19 | 1-8 | 2-3 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 4 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Goodbar | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 
| Brock Simmons | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Josiah Zimmerman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 1-11 | 9-20 | 11 | 26 | 37 | 6 | 10 | 4 | 19 | 19 | 36 | |
| 34.2% | 9.1% | 45.0% | ||||||||||

 
                
                
                
             
 