
 
                Boys Basketball - Game Statistics
| Wednesday, February 12, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Colton Kincade | 4-9 | 1-5 | 1-2 | 0 | 1 | 1 | 8 | 2 | 0 | 3 | 0 | 10 | 
| Austin Buescher | 7-14 | 2-5 | 4-4 | 2 | 7 | 9 | 3 | 1 | 3 | 2 | 2 | 20 | 
| Carter Romans | 4-8 | 2-2 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 1 | 12 | 
| Evan Switalski | 2-4 | 0-0 | 0-1 | 1 | 7 | 8 | 2 | 0 | 0 | 2 | 2 | 4 | 
| Nick Fitzpatrick | 6-14 | 1-4 | 0-0 | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Hart | 2-5 | 0-0 | 3-5 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 6-16 | 10-14 | 6 | 25 | 31 | 23 | 5 | 3 | 11 | 6 | 66 | |
| 46.3% | 37.5% | 71.4% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Bramel | 4-13 | 3-11 | 0-0 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 0 | 11 | 
| Owen Young | 3-10 | 1-5 | 1-1 | 1 | 5 | 6 | 7 | 3 | 0 | 2 | 0 | 8 | 
| Zac Thompson | 3-14 | 0-3 | 2-2 | 1 | 6 | 7 | 0 | 1 | 4 | 0 | 0 | 8 | 
| Keegan Guenther | 9-13 | 0-1 | 4-4 | 7 | 4 | 11 | 3 | 1 | 0 | 2 | 0 | 22 | 
| Berkeley Little | 3-7 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Axtell | 1-3 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Taeveon Turner | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-62 | 5-26 | 7-9 | 12 | 24 | 36 | 16 | 9 | 4 | 11 | 0 | 60 | |
| 38.7% | 19.2% | 77.8% | ||||||||||

 
                
                
                
             
 