
 
                Boys Basketball - Game Statistics
| Tuesday, February 11, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Braxton Harrington | 5-14 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 11 | 
| Kris McNeil | 5-12 | 0-2 | 0-0 | 5 | 3 | 8 | 1 | 3 | 0 | 3 | 4 | 10 | 
| Blake Vollrath | 3-9 | 0-2 | 1-4 | 5 | 3 | 8 | 2 | 1 | 0 | 1 | 1 | 7 | 
| Carson Krieg | 2-4 | 0-0 | 0-1 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 4 | 4 | 
| Brennan Workman | 7-13 | 3-7 | 11-15 | 1 | 8 | 9 | 2 | 1 | 1 | 4 | 3 | 28 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Goodbar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brock Simmons | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 5-14 | 12-20 | 14 | 19 | 33 | 9 | 7 | 2 | 10 | 13 | 63 | |
| 42.6% | 35.7% | 60.0% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Bramel | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 
| Owen Young | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 
| Zac Thompson | 3-11 | 0-3 | 1-1 | 3 | 5 | 8 | 4 | 3 | 5 | 3 | 0 | 7 | 
| Keegan Guenther | 9-14 | 2-4 | 5-9 | 0 | 6 | 6 | 4 | 1 | 3 | 2 | 0 | 25 | 
| Berkeley Little | 3-7 | 1-4 | 3-4 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 10 | 
| Charlie Axtell | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Burke Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Taeveon Turner | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 5-18 | 9-14 | 4 | 12 | 16 | 14 | 10 | 8 | 11 | 0 | 52 | |
| 43.2% | 27.8% | 64.3% | ||||||||||

 
                
                
                
             
 