
Girls Basketball - Game Statistics
| Monday, December 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aubri Spence | 0-4 | 0-2 | 1-4 | 3 | 3 | 6 | 5 | 3 | 0 | 1 | 1 | 1 |
| Taylor Lawhun | 1-4 | 0-0 | 2-6 | 3 | 0 | 3 | 2 | 5 | 0 | 5 | 1 | 4 |
| Taylor Krauss | 7-15 | 1-3 | 0-0 | 3 | 2 | 5 | 0 | 3 | 0 | 2 | 3 | 15 |
| Lily Domer | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Allie Peterson | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 |
| Annalee Williams | 7-14 | 0-0 | 0-5 | 8 | 6 | 14 | 1 | 2 | 1 | 3 | 1 | 14 |
| Danielle Phelan | 3-6 | 1-2 | 0-4 | 4 | 3 | 7 | 0 | 3 | 4 | 1 | 2 | 7 |
| Ryleigh Miller | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emery Keirns | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kaylan Varner | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 4 |
| Saige Lewis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chloe Miller | 0-3 | 0-0 | 1-4 | 4 | 0 | 4 | 1 | 2 | 0 | 2 | 2 | 1 |
| Brooke Manning | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-62 | 2-9 | 4-23 | 29 | 20 | 49 | 10 | 21 | 6 | 22 | 16 | 48 | |
| 33.9% | 22.2% | 17.4% | ||||||||||
