
Girls Basketball - Game Statistics
| Wednesday, January 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Cutler | 0-4 | 0-1 | 3-4 | 3 | 4 | 7 | 2 | 1 | 1 | 1 | 0 | 3 |
| Sara Lynch | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Avery Arnold | 3-8 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 7 |
| Hannah Boehm | 2-4 | 1-2 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 6 |
| Jolie Porter | 2-4 | 2-3 | 0-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| Claire Meihls | 1-4 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| Audrey Lahmers | 4-6 | 1-1 | 0-2 | 2 | 1 | 3 | 4 | 5 | 0 | 3 | 1 | 9 |
| Mollie Thrush | 4-6 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 |
| Livi Maine | 6-9 | 0-0 | 1-1 | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 1 | 13 |
| Grace Keiderling | 2-4 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 5 |
| Avery Arnold | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Clark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Clark | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 5-13 | 9-18 | 16 | 22 | 38 | 13 | 15 | 2 | 7 | 8 | 64 | |
| 49.0% | 38.5% | 50.0% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jazz Ford | 2-10 | 1-3 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 6 |
| Emma Martin | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Gracie Martin | 0-8 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Addi Matthews | 0-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 1 | 1 |
| Lacey Travis | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilly Allison | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Emma Bialecki | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| April Hillman | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Taylor Queen | 0-2 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-33 | 1-10 | 3-6 | 6 | 12 | 18 | 3 | 4 | 0 | 19 | 10 | 12 | |
| 12.1% | 10.0% | 50.0% | ||||||||||
