
Boys Basketball - Game Statistics
| Tuesday, December 9, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elijah Christison | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Troy Christison | 2-8 | 1-2 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 5 |
| JJ Johnson | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Conner Leichty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brevin Louden | 5-6 | 3-3 | 2-2 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 15 |
| Carson Poppe | 6-10 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 0 | 3 | 3 | 0 | 12 |
| Sam Strapp | 0-4 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Beckett Sullivan | 2-3 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 7 |
| Brandel Sullivan | 2-8 | 1-2 | 0-0 | 3 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 5 |
| Garrett Wallen | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 5-7 | 5-7 | 8 | 22 | 30 | 10 | 7 | 8 | 9 | 0 | 50 | |
| 43.5% | 71.4% | 71.4% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Best | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kalebe Goodbar | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Teagan Henry | 2-10 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nate Kaltenbach | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Ricks | 1-5 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ethan Rychnovsky | 0-6 | 0-4 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Salyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Slater | 1-3 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Thomas Bendall | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brock Spangler | 3-6 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-39 | 0-13 | 11-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| 23.1% | 0.0% | 50.0% | ||||||||||
