
Boys Basketball - Game Statistics
| Tuesday, January 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braxton Harrington | 2-11 | 0-1 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 6 |
| Eli Goodbar | 1-2 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 4 |
| Brody Billet | 0-4 | 0-3 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 3 | 2 |
| Kris McNeil | 10-17 | 3-8 | 5-7 | 0 | 6 | 6 | 0 | 3 | 1 | 6 | 2 | 28 |
| Wesley White | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Corbitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trace Coffey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josiah Zimmerman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Krieg | 2-4 | 0-0 | 4-5 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 8 |
| Michael Collier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashid Kadi | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wade Shope | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 4-15 | 15-20 | 6 | 13 | 19 | 9 | 9 | 3 | 20 | 13 | 51 | |
| 36.4% | 26.7% | 75.0% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gaven Nance | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 |
| Matthew Davis | 3-7 | 2-4 | 1-2 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 2 | 9 |
| Hank Huffman | 4-6 | 0-0 | 1-1 | 3 | 3 | 6 | 2 | 3 | 0 | 1 | 2 | 9 |
| Colton Salyers | 3-7 | 0-0 | 0-0 | 4 | 1 | 5 | 3 | 2 | 0 | 3 | 3 | 6 |
| Conner Eyink | 7-19 | 4-11 | 3-4 | 3 | 1 | 4 | 1 | 5 | 0 | 5 | 3 | 21 |
| Josh Titus | 5-15 | 3-8 | 4-4 | 2 | 4 | 6 | 1 | 4 | 0 | 2 | 0 | 17 |
| Eli Wilson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ozzy Roach | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Lucas Bowman | 2-5 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 2 | 2 | 1 | 1 | 5 |
| Cruize Smith | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Thomas | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-69 | 11-28 | 10-13 | 18 | 20 | 38 | 17 | 17 | 2 | 17 | 16 | 75 | |
| 39.1% | 39.3% | 76.9% | ||||||||||
