
Girls Basketball - Game Statistics
| Tuesday, November 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carly Kelly | 2-3 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| Claire Mason | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 6 |
| Kendall Mason | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sadie Mason | 3-5 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 6 |
| Ayslynn McCracken | 1-5 | 0-1 | 0-2 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Ariel Stout | 2-4 | 2-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| Anna Stroup | 10-19 | 4-7 | 0-0 | 4 | 3 | 7 | 9 | 9 | 0 | 1 | 0 | 24 |
| Leah Stroup | 6-10 | 2-4 | 0-0 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 0 | 14 |
| Sydney Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Vallery | 2-7 | 0-0 | 3-4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| Cressa Williams | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 0 |
| Grace Young | 3-3 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-62 | 9-18 | 3-9 | 19 | 16 | 35 | 24 | 22 | 0 | 10 | 0 | 76 | |
| 51.6% | 50.0% | 33.3% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Meyer Webster | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bella Lopez | 0-3 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 2 |
| Emma Evilsizor | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Maggie Louden | 1-4 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 2 | 7 | 3 | 3 |
| Danaysha DeArmond | 4-13 | 0-2 | 1-7 | 4 | 4 | 8 | 0 | 1 | 0 | 6 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Gram | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Riley Shay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vanessa Carter | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| McKenzie Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dayonna DeArmond | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-29 | 1-8 | 4-10 | 7 | 8 | 15 | 0 | 3 | 2 | 31 | 9 | 17 | |
| 20.7% | 12.5% | 40.0% | ||||||||||
