
Girls Basketball - Game Statistics
| Wednesday, December 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brenna Atkins | 1-5 | 0-2 | 2-2 | 2 | 4 | 6 | 1 | 3 | 1 | 2 | 3 | 4 |
| Brooke Atkins | 3-7 | 0-3 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 7 |
| Maria Christian | 6-11 | 1-2 | 3-7 | 4 | 7 | 11 | 1 | 1 | 0 | 8 | 2 | 16 |
| Katelyn Reed | 0-4 | 0-1 | 4-4 | 1 | 3 | 4 | 1 | 1 | 0 | 10 | 1 | 4 |
| Audrey Shepherd | 2-5 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie Ankeney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Mackenzie Ankeney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| Lila Cook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Elynn Morrow | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 2-10 | 10-14 | 8 | 17 | 25 | 5 | 6 | 1 | 33 | 19 | 36 | |
| 35.3% | 20.0% | 71.4% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carly Kelly | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Claire Mason | 3-6 | 0-1 | 2-2 | 3 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 8 |
| Sadie Mason | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Ayslynn McCracken | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 4 |
| Ariel Stout | 3-5 | 3-5 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 11 |
| Anna Stroup | 3-13 | 1-5 | 12-14 | 2 | 3 | 5 | 6 | 7 | 0 | 1 | 0 | 19 |
| Leah Stroup | 3-12 | 0-1 | 2-2 | 1 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 8 |
| Sydney Thomas | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Vallery | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Cressa Williams | 3-5 | 3-5 | 1-6 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 7-17 | 20-29 | 10 | 10 | 20 | 15 | 25 | 0 | 13 | 0 | 65 | |
| 38.0% | 41.2% | 69.0% | ||||||||||
