
Girls Basketball - Game Statistics
| Monday, February 9, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaylee Billet | 4-6 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 9 |
| Lyvi Bonifay | 5-9 | 0-1 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 11 |
| Claire Canterbury | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galina Spracklen | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 4 |
| Avery Stout | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 2 |
| Emiliy Waddle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgen Watson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lana Wilson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ryland Workman | 5-10 | 0-0 | 4-6 | 6 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 14 |
| Sydney Xavier | 4-9 | 1-5 | 3-6 | 1 | 8 | 9 | 3 | 1 | 0 | 9 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 2-7 | 8-13 | 12 | 19 | 31 | 9 | 2 | 1 | 26 | 0 | 52 | |
| 50.0% | 28.6% | 61.5% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Stroup | 9-32 | 4-12 | 4-8 | 9 | 4 | 13 | 4 | 8 | 0 | 0 | 0 | 26 |
| Carly Kelly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Claire Mason | 4-10 | 1-3 | 0-0 | 6 | 1 | 7 | 3 | 7 | 0 | 0 | 0 | 9 |
| Cressa Williams | 3-7 | 3-6 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 9 |
| Ariel Stout | 3-7 | 3-7 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 |
| Kenzie Vallery | 2-6 | 1-3 | 0-2 | 4 | 1 | 5 | 0 | 2 | 0 | 3 | 0 | 5 |
| Sadie Mason | 3-7 | 0-0 | 0-2 | 5 | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 6 |
| Sydney Thomas | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ayslynn McCracken | 5-9 | 4-6 | 1-2 | 3 | 1 | 4 | 4 | 4 | 0 | 3 | 0 | 15 |
| Kendall Mason | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grace Young | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-79 | 17-38 | 5-14 | 28 | 11 | 39 | 19 | 27 | 0 | 9 | 0 | 82 | |
| 38.0% | 44.7% | 35.7% | ||||||||||
