
Girls Basketball - Game Statistics
| Wednesday, January 7, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clair Rodgers | 2-6 | 0-1 | 1-2 | 1 | 4 | 5 | 1 | 1 | 2 | 7 | 5 | 5 |
| Isabelle Rodgers | 1-5 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 5 | 4 |
| Clara Forrest | 2-7 | 1-2 | 1-2 | 0 | 5 | 5 | 0 | 2 | 4 | 4 | 1 | 6 |
| Taryn Stout | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 2 |
| Taylor Heizer | 2-15 | 1-9 | 6-9 | 3 | 1 | 4 | 3 | 0 | 1 | 3 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery McDowell | 1-7 | 0-0 | 5-8 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 7 |
| Bella Batkiewicz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sophia Love | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-43 | 2-12 | 15-23 | 8 | 21 | 29 | 5 | 6 | 10 | 20 | 15 | 35 | |
| 20.9% | 16.7% | 65.2% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carly Kelly | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Mason | 3-6 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| Sadie Mason | 5-10 | 0-0 | 0-0 | 7 | 6 | 13 | 0 | 1 | 0 | 0 | 0 | 10 |
| Ayslynn McCracken | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariel Stout | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anna Stroup | 7-25 | 1-6 | 12-18 | 9 | 5 | 14 | 1 | 5 | 1 | 5 | 0 | 27 |
| Leah Stroup | 2-8 | 0-2 | 2-2 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 6 |
| Kenzie Vallery | 1-8 | 0-1 | 0-2 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 0 | 2 |
| Cressa Williams | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-61 | 1-12 | 14-22 | 21 | 22 | 43 | 4 | 12 | 2 | 12 | 0 | 51 | |
| 29.5% | 8.3% | 63.6% | ||||||||||
