
Girls Basketball - Game Statistics
| Saturday, December 6, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgen Watson | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lana Wilson | 1-1 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| Ryland Workman | 5-10 | 0-0 | 4-4 | 6 | 3 | 9 | 1 | 0 | 1 | 1 | 0 | 14 |
| Sydney Xavier | 5-17 | 5-9 | 0-0 | 3 | 7 | 10 | 8 | 2 | 0 | 4 | 0 | 15 |
| Kaylee Billet | 3-12 | 2-10 | 0-1 | 2 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 8 |
| Lyvi Bonifay | 2-7 | 1-4 | 0-0 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 5 |
| Claire Canterbury | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Avery Stout | 2-3 | 2-2 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| Gracie Stiles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emiliy Waddle | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Galina Spracklen | 4-13 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-66 | 10-26 | 8-13 | 21 | 28 | 49 | 22 | 6 | 2 | 7 | 0 | 66 | |
| 36.4% | 38.5% | 61.5% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alyssa Gram | 1-6 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 2 |
| Emma Evilsizor | 5-13 | 4-8 | 1-5 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 15 |
| Maggie Louden | 3-14 | 1-3 | 1-2 | 3 | 3 | 6 | 2 | 0 | 0 | 4 | 4 | 8 |
| Danaysha DeArmond | 5-15 | 0-1 | 1-8 | 2 | 8 | 10 | 4 | 0 | 1 | 3 | 1 | 11 |
| Dayonna DeArmond | 1-1 | 0-0 | 0-2 | 5 | 3 | 8 | 0 | 0 | 2 | 3 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer Webster | 1-7 | 1-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Vanessa Carter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| McKenzie Davis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-56 | 6-21 | 3-17 | 15 | 19 | 34 | 7 | 2 | 3 | 15 | 13 | 41 | |
| 28.6% | 28.6% | 17.6% | ||||||||||
