
Girls Basketball - Game Statistics
| Monday, November 24, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brenna Atkins | 1-6 | 0-2 | 0-2 | 2 | 4 | 6 | 0 | 1 | 2 | 4 | 2 | 2 |
| Brooke Atkins | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 4 |
| Maria Christian | 7-14 | 0-2 | 3-6 | 2 | 4 | 6 | 2 | 8 | 0 | 6 | 3 | 17 |
| Katelyn Reed | 2-3 | 0-1 | 3-3 | 0 | 3 | 3 | 0 | 2 | 0 | 7 | 4 | 7 |
| Audrey Shepherd | 2-7 | 1-1 | 5-6 | 1 | 2 | 3 | 1 | 2 | 0 | 6 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie Ankeney | 1-6 | 0-2 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 2 |
| Mackenzie Ankeney | 1-2 | 1-2 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 3 |
| Anna Becknell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lila Cook | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elynn Morrow | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 2-11 | 13-21 | 9 | 22 | 31 | 6 | 18 | 2 | 30 | 19 | 45 | |
| 36.6% | 18.2% | 61.9% | ||||||||||
