
Girls Basketball - Game Statistics
| Monday, February 9, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allie Ankeney | 2-8 | 0-1 | 1-3 | 3 | 3 | 6 | 0 | 2 | 0 | 9 | 3 | 5 |
| Brenna Atkins | 1-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 2 | 2 | 4 | 4 | 2 |
| Brooke Atkins | 1-6 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 4 | 6 | 1 | 2 |
| Katelyn Reed | 2-8 | 1-1 | 3-4 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 8 |
| Audrey Shepherd | 3-9 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Ankeney | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 |
| Anna Becknell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lila Cook | 1-4 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 3 |
| Elynn Morrow | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-44 | 1-9 | 6-11 | 11 | 17 | 28 | 6 | 7 | 8 | 28 | 15 | 27 | |
| 22.7% | 11.1% | 54.5% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taryn Stout | 2-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 3 | 0 | 3 | 3 | 4 |
| Mylee DeLong | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Heizer | 4-15 | 2-9 | 2-7 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 12 |
| Clair Rodgers | 6-8 | 0-0 | 1-2 | 6 | 4 | 10 | 6 | 2 | 4 | 5 | 1 | 13 |
| Isabelle Rodgers | 1-7 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marilyn Wilhelm | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery McDowell | 1-1 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| Elizabeth Shuryan | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bella Batkiewicz | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 3 | 2 |
| Clara Forrest | 7-16 | 2-5 | 0-0 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 16 |
| Sophia Love | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-61 | 4-16 | 7-15 | 18 | 21 | 39 | 15 | 14 | 8 | 17 | 14 | 57 | |
| 37.7% | 25.0% | 46.7% | ||||||||||
