
Girls Basketball - Game Statistics
| Saturday, December 20, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mia Burgett | 1-7 | 0-0 | 0-2 | 3 | 5 | 8 | 1 | 3 | 0 | 5 | 2 | 2 |
| Marissa Vance | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sofia Darlington | 1-6 | 0-4 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 |
| Jenna Mannon | 7-16 | 3-10 | 4-6 | 1 | 12 | 13 | 0 | 0 | 0 | 2 | 4 | 21 |
| Mary Ava Wills | 2-8 | 0-3 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
| Sloane Thompson | 0-2 | 0-0 | 0-6 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 0 |
| Chloe Greene | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Stella Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-42 | 3-17 | 5-18 | 6 | 26 | 32 | 3 | 5 | 0 | 18 | 14 | 30 | |
| 26.2% | 17.6% | 27.8% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madi Blair | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kate Marshall | 3-15 | 1-5 | 5-5 | 4 | 6 | 10 | 7 | 5 | 0 | 2 | 4 | 12 |
| Gabby Blevins | 2-12 | 0-5 | 0-0 | 3 | 3 | 6 | 3 | 5 | 0 | 1 | 1 | 4 |
| Cassidy Faust | 7-22 | 6-19 | 2-4 | 1 | 4 | 5 | 0 | 3 | 3 | 1 | 3 | 22 |
| Knelie Blair | 2-7 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryleigh Johnson | 4-7 | 0-0 | 2-3 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 2 | 10 |
| Carlee Wooten | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Birt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zoee Skafec | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-63 | 7-30 | 9-12 | 13 | 25 | 38 | 13 | 14 | 5 | 7 | 15 | 52 | |
| 28.6% | 23.3% | 75.0% | ||||||||||
