
Girls Basketball - Game Statistics
| Thursday, January 15, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sloane Thompson | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mia Burgett | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 2 |
| Mary Ava Wills | 0-6 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 |
| Payton Kincade | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 2 | 7 | 2 | 0 |
| Jenna Mannon | 7-20 | 2-8 | 7-12 | 1 | 11 | 12 | 0 | 1 | 2 | 6 | 3 | 23 |
| Sofia Darlington | 1-4 | 0-1 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 2 | 2 |
| Marissa Vance | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-36 | 2-11 | 7-12 | 6 | 29 | 35 | 2 | 6 | 4 | 23 | 13 | 27 | |
| 25.0% | 18.2% | 58.3% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylan Climie | 3-10 | 2-8 | 0-2 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 8 |
| Jaycie Christian | 1-6 | 0-2 | 0-2 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 2 |
| Payton Fannin | 2-5 | 0-2 | 0-0 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 5 | 4 |
| Daylee Sandlin | 3-8 | 2-3 | 2-2 | 2 | 4 | 6 | 4 | 4 | 1 | 1 | 1 | 10 |
| Monet Vest | 3-16 | 1-3 | 0-2 | 4 | 3 | 7 | 0 | 2 | 2 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Holtvogt | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Jocelyn Kasner | 1-10 | 0-5 | 2-4 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 4 | 4 |
| Peyton McCaslin | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-60 | 5-25 | 4-12 | 16 | 18 | 34 | 12 | 19 | 4 | 12 | 16 | 37 | |
| 23.3% | 20.0% | 33.3% | ||||||||||
