
Girls Basketball - Game Statistics
| Saturday, January 17, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ava Poppe | 2-5 | 0-0 | 0-2 | 2 | 6 | 8 | 1 | 0 | 1 | 3 | 2 | 4 |
| Addison Wallen | 7-16 | 4-11 | 0-0 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 18 |
| Ellery Wygal | 2-5 | 0-1 | 0-0 | 3 | 3 | 6 | 5 | 2 | 1 | 4 | 3 | 4 |
| Ava Astorino | 9-18 | 7-14 | 0-0 | 1 | 4 | 5 | 5 | 7 | 0 | 3 | 2 | 25 |
| Arianna Weaver | 2-5 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 4 | 1 | 3 | 2 | 4 |
| Lucy Cole | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 0 |
| Emily King | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Isla Leichty | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Nevaeh Gravely | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 12-30 | 0-2 | 10 | 21 | 31 | 18 | 21 | 3 | 18 | 13 | 58 | |
| 42.6% | 40.0% | 0.0% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mia Burgett | 3-3 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 8 |
| Sofia Darlington | 1-8 | 1-8 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 3 |
| Jenna Mannon | 6-18 | 2-9 | 7-13 | 2 | 10 | 12 | 2 | 5 | 0 | 5 | 0 | 21 |
| Mary Ava Wills | 1-6 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 3 | 1 | 2 |
| Payton Kincade | 0-3 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 6 | 2 | 0 |
| Sloane Thompson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chloe Greene | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Marissa Vance | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 5-22 | 7-16 | 6 | 19 | 25 | 9 | 11 | 0 | 28 | 4 | 36 | |
| 30.0% | 22.7% | 43.8% | ||||||||||
