
Girls Basketball - Game Statistics
| Wednesday, December 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alyssa Gram | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| Emma Evilsizor | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 0 |
| Maggie Louden | 2-7 | 0-2 | 1-2 | 1 | 4 | 5 | 0 | 3 | 1 | 6 | 2 | 5 |
| Danaysha DeArmond | 5-15 | 0-2 | 2-7 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 12 |
| Dayonna DeArmond | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer Webster | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| Vanessa Carter | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bella Lopez | 1-4 | 0-2 | 0-0 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 0 | 2 |
| McKenzie Davis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jandi Dunbar | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-38 | 1-13 | 3-11 | 4 | 18 | 22 | 2 | 13 | 1 | 29 | 5 | 22 | |
| 23.7% | 7.7% | 27.3% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madi Blair | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Kate Marshall | 4-16 | 1-1 | 0-0 | 5 | 2 | 7 | 5 | 6 | 0 | 7 | 2 | 9 |
| Gabby Blevins | 1-9 | 0-3 | 0-2 | 2 | 1 | 3 | 0 | 7 | 0 | 1 | 1 | 2 |
| Cassidy Faust | 9-19 | 4-10 | 2-2 | 4 | 7 | 11 | 2 | 6 | 0 | 1 | 2 | 24 |
| Knelie Blair | 2-7 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 2 | 0 | 5 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryleigh Johnson | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
| Carlee Wooten | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zoee Skafec | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ellie Price | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kylie Birt | 4-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-65 | 5-16 | 2-4 | 18 | 19 | 37 | 12 | 23 | 0 | 17 | 10 | 53 | |
| 35.4% | 31.3% | 50.0% | ||||||||||
