
Boys Basketball - Game Statistics
| Tuesday, January 13, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braxton Harrington | 4-9 | 0-1 | 8-10 | 0 | 2 | 2 | 6 | 3 | 0 | 5 | 2 | 16 |
| Eli Goodbar | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 |
| Brody Billet | 2-3 | 1-2 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 7 |
| Kris McNeil | 10-13 | 7-8 | 2-4 | 1 | 6 | 7 | 2 | 1 | 0 | 4 | 0 | 29 |
| Carson Krieg | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Corbitt | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace Coffey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Wesley White | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| Josiah Zimmerman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Collier | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Rashid Kadi | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-35 | 8-13 | 12-20 | 2 | 11 | 13 | 15 | 13 | 2 | 23 | 13 | 58 | |
| 54.3% | 61.5% | 60.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Conner Leichty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandel Sullivan | 6-9 | 0-1 | 2-2 | 1 | 2 | 3 | 5 | 4 | 2 | 1 | 0 | 14 |
| Sutton Wilcoxon | 8-13 | 3-5 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 19 |
| Beckett Sullivan | 2-5 | 0-0 | 4-4 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 8 |
| Sam Strapp | 2-3 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 6 |
| Garrett Wallen | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elijah Christison | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Troy Christison | 2-7 | 1-2 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 6 |
| Brevin Louden | 9-11 | 3-5 | 2-2 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 23 |
| JJ Johnson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carson Poppe | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 5 | 2 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-55 | 7-16 | 12-15 | 12 | 16 | 28 | 23 | 14 | 2 | 16 | 0 | 79 | |
| 54.5% | 43.8% | 80.0% | ||||||||||
