
Girls Basketball - Game Statistics
| Saturday, January 17, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taryn Stout | 3-7 | 0-0 | 1-2 | 6 | 4 | 10 | 0 | 4 | 0 | 4 | 3 | 7 |
| Taylor Heizer | 4-16 | 2-10 | 0-2 | 3 | 2 | 5 | 0 | 2 | 1 | 6 | 1 | 10 |
| Clair Rodgers | 2-9 | 1-2 | 2-3 | 5 | 5 | 10 | 1 | 2 | 1 | 7 | 5 | 7 |
| Clara Forrest | 5-15 | 2-3 | 0-0 | 1 | 9 | 10 | 2 | 2 | 2 | 4 | 2 | 12 |
| Isabelle Rodgers | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marilyn Wilhelm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Avery McDowell | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Elizabeth Shuryan | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Bella Batkiewicz | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-55 | 5-16 | 3-7 | 20 | 23 | 43 | 6 | 12 | 6 | 28 | 19 | 38 | |
| 27.3% | 31.3% | 42.9% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Cutler | 2-7 | 0-1 | 3-6 | 3 | 5 | 8 | 1 | 6 | 4 | 3 | 1 | 7 |
| Claire Meihls | 2-6 | 0-1 | 6-6 | 2 | 2 | 4 | 3 | 3 | 1 | 6 | 2 | 10 |
| Mara Vicari | 3-10 | 1-4 | 0-0 | 3 | 6 | 9 | 0 | 4 | 0 | 5 | 1 | 7 |
| Hannah Boehm | 2-4 | 1-1 | 2-6 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 7 |
| Jolie Porter | 2-8 | 1-5 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| Audrey Lahmers | 2-6 | 0-2 | 3-4 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 3 | 7 |
| Livi Maine | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mollie Thrush | 0-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-48 | 3-15 | 15-24 | 10 | 18 | 28 | 6 | 20 | 7 | 22 | 13 | 44 | |
| 27.1% | 20.0% | 62.5% | ||||||||||
