
Boys Basketball - Game Statistics
| Friday, December 12, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Rolfe | 4-14 | 3-8 | 5-9 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 16 |
| Patrick Madden | 4-10 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 9 |
| Paul Madden | 4-7 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 9 |
| William Mason | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| Gavin Rhoads | 1-6 | 1-4 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Pollock | 1-5 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tate Gabler | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keegan McCracken | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| Logan Gumm | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 5-16 | 11-16 | 3 | 18 | 21 | 4 | 3 | 0 | 7 | 9 | 50 | |
| 35.4% | 31.3% | 68.8% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lucas Reynolds | 3-8 | 0-3 | 1-5 | 1 | 5 | 6 | 3 | 3 | 1 | 1 | 2 | 7 |
| Will Climie | 8-15 | 3-5 | 1-3 | 1 | 5 | 6 | 6 | 2 | 0 | 3 | 0 | 20 |
| Landon Erisman | 3-6 | 1-2 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | 7 |
| Sam Grooms | 5-10 | 2-7 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 4 | 13 |
| Talon Thacker | 2-3 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| Trent Webb | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Hagan Witt | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 8-22 | 7-14 | 8 | 19 | 27 | 13 | 7 | 2 | 10 | 12 | 61 | |
| 46.9% | 36.4% | 50.0% | ||||||||||
